Page 109 - Proceedings of the State Natural History Museum. Issue 36 (Lviv, 2020)
P. 109

Продовження таблиці

                                   45.   Oriolus oriolus              50-60        0,8       0,2        20-25        0,3             - 244        ?          
                                   46.   Corvus cornix                  0           0         -         20-25        0,3               -       Екс., Син.     
                                   47.   Columba oenas                20-25        0,3        -         15-20        0,3             - 129       Лок.       
                                   48.   Dendrocopos syriacus         30-35        0,5       0,1        12-15        0,2             - 241       Поп.         
                                   49.   Aegithalos caudatus          30-35        0,5       0,1        10-15        0,2             - 260     Лок., Син.    
                                   50.   Cuculus canorus              10-12        0,2        -         10-12        0,2              100        Лок.         
                                   51.   Jynx torquilla               25-30        0,4       0,1        8-10         0,1             - 306       Лок.        
                                   52.   Motacilla alba               20-22        0,3                  8-10         0,1             - 233    Поп., Син.      
                                   53.   Accipiter nisus               5-7         0,1                  5-10         0,1             + 125     Лок., Син.    
                                   54.   Strix aluco                   5-6         0,08                  7-8        0,09             + 136       Лок.        -
                                   55.   Dryobates minor               3-4         0,05                  5-6        0,09             + 157       Лок.         
                                   56.   Picus canus                    1          0,02                  5-8        0,09             + 650       Поп.       
                                   57.   Certhia brachydactyla          1          0,02      0,8         5-8        0,09             + 650       Поп.       
                                   58.   Corvus corax                   3          0,05                  5-6        0,08             + 183       Син.        
                                   59.   Sylvia borin                 10-12        0,2                   4-5        0,07             - 244       Поп.         
                                   60.   Gallinula chloropus           4-5         0,07                  3-5        0,06             - 113    Поп., Лок.      
                                   61.   Asio otus                     5-6         0,08                  3-5        0,06             - 138       Лок.        -
                                   62.   Athene noctua                14-16        0,2                   3-5        0,06             - 375     Лок., Син.    -
                                   63.   Leiopicus medius              2-3         0,04                  3-5        0,06             + 160       Поп.       
                                   64.   Upupa epops                    0           0                    3-5        0,06               -         Лок.         
                                   65.   Lanius collurio                1          0,02                  3-5        0,06             + 400       Лок.        
                                   66.   Oenanthe oenanthe            20-25        0,3                   3-5        0,06             - 563       Поп.         
                                   67.   Linaria cannabina            30-50        0,6                   3-5        0,06             - 1000       ?          
                                   68.   Buteo buteo                   1-2         0,02                  1-2        0,02              100        Поп.        
                                   69.   Perdix perdix                  0           0                    1-2        0,02               -         Лок.         
                                   70.   Anthus trivialis               0           0                    1-2        0,02               -         Лок.         
   104   105   106   107   108   109   110   111   112   113   114